ROLLHOUSE ANKARA OPEN 2009
QUALIFICATION RESULTS
RANK NO PLAYER GEN NAT BEST 6 GAMES HND TOT AVR 1st CUT
1 1178 Mai Ginge Jensen F DEN 226 259 204 168 269 277 48 1,451 241.83 0 -131
2 1008 Anja Ginge Jensen F DEN 204 250 233 235 225 251 48 1,446 241.00 -5 -126
3 1166 Aaron Kong M MAS 256 254 214 239 228 255 0 1,446 241.00 -5 -126
4 1120 Helén Johnsson F SWE 255 237 234 245 225 200 48 1,444 240.67 -7 -124
5 1045 Osku Palermaa M FIN 211 233 248 217 255 279 0 1,443 240.50 -8 -123
6 1165 Adrian Ang M MAS 258 263 203 227 255 211 0 1,417 236.17 -34 -97
7 1070 Thomas Larsen M DEN 212 259 201 247 277 219 0 1,415 235.83 -36 -95
8 1129 Patrick Backe M SWE 227 217 258 214 246 245 0 1,407 234.50 -44 -87
9 1012 Erik Andersin M SWE 232 238 279 216 216 224 0 1,405 234.17 -46 -85
10 1151 Rasmus Ussing M DEN 244 226 200 253 211 268 0 1,402 233.67 -49 -82
11 1034 Jimmy Mortensen M DEN 237 257 203 212 257 236 0 1,402 233.67 -49 -82
12 1028 Dominic Barrett M ENG 225 211 230 258 226 249 0 1,399 233.17 -52 -79
13 1015 Pasi Uotila M FIN 227 223 215 236 257 238 0 1,396 232.67 -55 -76
14 1167 Daniel Lim M MAS 259 290 200 203 213 227 0 1,392 232.00 -59 -72
15 1155 Alexey Parshukov M RUS 224 237 234 226 220 248 0 1,389 231.50 -62 -69
16 1083 Wendy Kok F NED 182 223 194 256 235 246 48 1,384 230.67 -67 -64
17 1055 Tobias Karlsson M SWE 225 206 225 255 260 213 0 1,384 230.67 -67 -64
18 1139 Tore Torgersen M NOR 227 221 242 233 235 222 0 1,380 230.00 -71 -60
19 1099 Gery Verbruggen M BEL 259 224 225 255 211 203 0 1,377 229.50 -74 -57
20 1080 Habib Doğan M TUR 245 194 238 215 204 276 0 1,372 228.67 -79 -52
21 1116 Martin Paulsson M SWE 237 193 209 221 241 268 0 1,369 228.17 -82 -49
22 1306 Syafiq Ridhwan M MAS 216 233 229 193 236 256 0 1,363 227.17 -88 -43
23 1305 Nur Aiman M MAS 213 252 234 210 217 236 0 1,362 227.00 -89 -42
24 1013 Dennis Eklund M SWE 267 242 175 236 237 205 0 1,362 227.00 -89 -42
25 1006 Jesper Agerbo M DEN 234 258 202 236 213 214 0 1,357 226.17 -94 -37
26 1146 Mads Sandbekken M NOR 196 223 199 225 246 266 0 1,355 225.83 -96 -35
27 1297 Nico Joris M BEL 237 190 211 247 243 226 0 1,354 225.67 -97 -34
28 1004 Peter Ljung M SWE 210 234 206 203 279 222 0 1,354 225.67 -97 -34
29 1042 Britt Brĝndsted F DEN 215 234 238 234 167 216 48 1,352 225.33 -99 -32
30 1133 Karl Wahlgren M SWE 218 236 236 225 200 233 0 1,348 224.67 -103 -28
31 1112 Tomas Leandersson M SWE 194 298 175 236 187 255 0 1,345 224.17 -106 -25
32 1092 Nicole Sanders F NED 230 192 221 183 226 244 48 1,344 224.00 -107 -24
33 1030 Stuart Williams M ENG 188 161 279 209 238 268 0 1,343 223.83 -108 -23
34 1183 Jari Ratia M FIN 213 224 180 214 279 232 0 1,342 223.67 -109 -22
35 1014 Mathias Arup M SWE 226 237 201 192 247 234 0 1,337 222.83 -114 -17
36 1086 Priscilla Maaswinkel F NED 189 225 215 193 220 245 48 1,335 222.50 -116 -15
37 1091 Robert Andersson M SWE 201 255 217 218 205 238 0 1,334 222.33 -117 -14
38 1143 Nina Flack F SWE 177 227 236 213 237 195 48 1,333 222.17 -118 -13
39 1067 Nick Froggatt M ENG 191 235 192 213 269 222 0 1,322 220.33 -129 -2
40 1173 Jussi Lindgren M FIN 235 202 202 237 247 197 0 1,320 220.00 -131 0
6 PLAYERS FROM B SEPARATE STANDING IN SQUAD 7 - 12
41 1228 Lotte Houbo Pedersen F DEN 223 208 200 223 201 191 48 1,294 215.67    
42 1096 Barlas Kontaş M TUR 246 213 223 203 252 132 0 1,269 211.50    
43 1148 Patrik Tanaskowic M SWE 243 217 213 203 215 168 0 1,259 209.83    
44 1057 John Guldbaek M DEN 190 205 178 278 202 195 0 1,248 208.00    
45 1223 Orhan Tola M TUR 223 187 226 178 219 194 0 1,227 204.50    
46 1121 Wendy van der List F NED 213 242 149 199 197 179 48 1,227 204.50    
6 PLAYERS FROM A SEPARATE STANDING IN SQUAD 1 - 6
47 1321 Emre Bülbül M TUR 189 235 227 208 248 192 0 1,299 216.50    
48 1245 Adem Güran M TUR 204 237 209 204 222 222 0 1,298 216.33    
49 1201 Mehmet Kaya M TUR 268 220 197 205 189 178 0 1,257 209.50    
50 1079 Şener Zan M TUR 189 246 182 253 158 225 0 1,253 208.83    
51 1123 Ebru Özoğluuntur F TUR 193 213 213 184 209 183 48 1,243 207.17    
52 1128 Sami Şenyurt M TUR 203 164 243 243 175 207 0 1,235 205.83    
 4 PLAYERS FROM DESPERADO SQUAD
53 1005 Rikke Holm Rasmussen F DEN 258 8 266      
54 1199 Nicki Ainge F ENG 257 8 265      
55 1029 Paul Moor M ENG 244   244      
56 1054 Mikael Kanold M SWE 241   241