ROLLHOUSE ANKARA OPEN 2009
SQUAD 26 SAT 12/09/09 13:00
RANK NO PLAYER GEN NAT 6 GAMES HND TOT AVR 1st
1 1070 Thomas Larsen M DEN 212 259 201 247 277 219 0 1,415 235.83 0
2 1129 Patrick Backe M SWE 227 217 258 214 246 245 0 1,407 234.50 -8
3 1166 Aaron Kong M MAS 227 256 217 246 214 193 0 1,353 225.50 -62
4 1006 Jesper Agerbo M DEN 241 166 219 226 228 268 0 1,348 224.67 -67
5 1086 Priscilla Maaswinkel F NED 189 225 215 193 220 245 48 1,335 222.50 -80
6 1091 Robert Andersson M SWE 238 215 232 215 225 202 0 1,327 221.17 -88
7 1173 Jussi Lindgren M FIN 212 236 170 258 227 215 0 1,318 219.67 -97
8 1005 Rikke Holm Rasmussen F DEN 213 235 173 222 213 200 48 1,304 217.33 -111
9 1305 Nur Aiman M MAS 193 214 235 203 202 248 0 1,295 215.83 -120
10 1081 Lisanne Breeschoten  F NED 206 201 210 212 212 206 48 1,295 215.83 -120
11 1297 Nico Joris M BEL 150 209 226 239 255 193 0 1,272 212.00 -143
12 1073 Veronica Lantto F SWE 170 219 233 226 190 183 48 1,269 211.50 -146
13 1035 Ash Iacona M ENG 263 196 201 194 200 214 0 1,268 211.33 -147
14 1146 Mads Sandbekken M NOR 223 203 214 183 227 217 0 1,267 211.17 -148
15 1194 Alexey Yaroslavtsev M RUS 183 235 179 229 217 211 0 1,254 209.00 -161
16 1030 Stuart Williams M ENG 248 217 210 172 196 211 0 1,254 209.00 -161
17 1059 Heidi Guldbaek   F DEN 185 226 190 183 179 242 48 1,253 208.83 -162
18 1215 Ekaterina Podlip`yan F RUS 200 182 228 225 200 170 48 1,253 208.83 -162
19 1171 Bo Winther M DEN 185 227 191 238 203 202 0 1,246 207.67 -169
20 1183 Jari Ratia M FIN 209 248 175 217 179 213 0 1,241 206.83 -174
21 1247 Nikita Koshelev M RUS 181 195 227 258 196 183 0 1,240 206.67 -175
22 1067 Nick Froggatt M ENG 196 158 200 250 222 213 0 1,239 206.50 -176
23 1143 Nina Flack F SWE 191 183 203 188 217 200 48 1,230 205.00 -185
24 1165 Adrian Ang M MAS 215 259 186 166 202 180 0 1,208 201.33 -207
25 1168 Alex Liew M MAS 179 246 191 159 256 176 0 1,207 201.17 -208
26 1110 Heidi Thorstensen F NOR 242 177 190 202 170 178 48 1,207 201.17 -208
27 1140 Gülhan Aksular F TUR 160 202 215 203 180 191 48 1,199 199.83 -216
28 1176 Yulia Gorbacheva F RUS 172 237 145 192 208 191 48 1,193 198.83 -222
29 1029 Paul Moor M ENG 183 161 211 212 197 215 0 1,179 196.50 -236
30 1057 John Guldbaek M DEN 169 191 189 207 213 200 0 1,169 194.83 -246
31 1054 Mikael Kanold M SWE 203 202 144 225 174 212 0 1,160 193.33 -255
32 1296 Sascha Wedel  F DEN 185 193 196 187 167 176 48 1,152 192.00 -263
33 1118 Kasper Walther M DEN 201 180 195 206 177 181 0 1,140 190.00 -275
34 1114 Nurşen Telli F TUR 169 212 205 180 131 181 48 1,126 187.67 -289
35 1321 Emre Bülbül M TUR 177 211 162 171 185 158 0 1,064 177.33 -351
36 1333 Maxim Kobel'kov M RUS 158 216 172 171 166 159 0 1,042 173.67 -373
37 1167 Daniel Lim M MAS 258 178 237 206 1 148 0 1,028 171.33 -387
38 1312 Viacheslav Oseredko M UKR 179 160 174 190 146 178 0 1,027 171.17 -388
39 1324 Eylül Pekşen F TUR 179 176 162 126 166 146 48 1,003 167.17 -412
40 1311 Andrew Gavrilenko M UKR 153 143 154 190 165 138 0 943 157.17 -472
41                            
42                            
43                            
44