ROLLHOUSE ANKARA OPEN 2009
SQUAD 23 FRI 11/09/09 17:00
RANK NO PLAYER GEN NAT 6 GAMES HND TOT AVR 1st
1 1012 Erik Andersin M SWE 232 238 279 216 216 224 0 1,405 234.17 0
2 1034 Jimmy Mortensen M DEN 237 257 203 212 257 236 0 1,402 233.67 -3
3 1015 Pasi Uotila M FIN 227 223 215 236 257 238 0 1,396 232.67 -9
4 1055 Tobias Karlsson M SWE 225 206 225 255 260 213 0 1,384 230.67 -21
5 1099 Gery Verbruggen M BEL 259 224 225 255 211 203 0 1,377 229.50 -28
6 1042 Britt Brøndsted F DEN 215 234 238 234 167 216 48 1,352 225.33 -53
7 1143 Nina Flack F SWE 222 227 226 206 202 194 48 1,325 220.83 -80
8 1173 Jussi Lindgren M FIN 235 202 202 237 247 197 0 1,320 220.00 -85
9 1129 Patrick Backe M SWE 213 201 196 240 207 259 0 1,316 219.33 -89
10 1054 Mikael Kanold M SWE 225 215 235 223 168 213 0 1,279 213.17 -126
11 1013 Dennis Eklund M SWE 225 201 202 211 224 213 0 1,276 212.67 -129
12 1110 Heidi Thorstensen F NOR 187 256 176 161 230 196 48 1,254 209.00 -151
13 1178 Mai Ginge Jensen F DEN 224 200 174 209 191 203 48 1,249 208.17 -156
14 1297 Nico Joris M BEL 206 257 214 204 189 175 0 1,245 207.50 -160
15 1067 Nick Froggatt M ENG 215 222 184 202 185 186 0 1,194 199.00 -211
16 1151 Rasmus Ussing M DEN 213 199 187 176 212 205 0 1,192 198.67 -213
17 1245 Adem Güran M TUR 221 185 217 186 201 179 0 1,189 198.17 -216
18 1073 Veronica Lantto F SWE 202 180 162 197 193 185 48 1,167 194.50 -238
19 1065 Anders Vorborg M DEN 222 163 192 183 169 227 0 1,156 192.67 -249
20 1174 Daniel Lee Johns M USA 205 180 191 158 231 169 0 1,134 189.00 -271
21 1008 Anja Ginge Jensen F DEN 175 168 185 204 180 166 48 1,126 187.67 -279
22 1247 Nikita Koshelev M RUS 166 188 172 193 153 238 0 1,110 185.00 -295
23 1202 Pavel Dolginov M RUS 145 171 195 150 198 167 0 1,026 171.00 -379
24 1249 Osman Aydın M TUR 144 144 188 137 146 157 0 916 152.67 -489
25                            
26                            
27                            
28                            
29                            
30                            
31                            
32                            
33                            
34                            
35                            
36                            
37                            
38                            
39                            
40                            
41                            
42                            
43                            
44