ROLLHOUSE ANKARA OPEN 2009
SQUAD 22 FRI 11/09/09 13:00
RANK NO PLAYER GEN NAT 6 GAMES HND TOT AVR 1st
1 1045 Osku Palermaa M FIN 211 233 248 217 255 279 0 1,443 240.50 0
2 1006 Jesper Agerbo M DEN 234 258 202 236 213 214 0 1,357 226.17 -86
3 1146 Mads Sandbekken M NOR 196 223 199 225 246 266 0 1,355 225.83 -88
4 1070 Thomas Larsen M DEN 238 215 182 239 245 234 0 1,353 225.50 -90
5 1055 Tobias Karlsson M SWE 182 243 193 224 258 235 0 1,335 222.50 -108
6 1028 Dominic Barrett M ENG 202 199 237 239 268 181 0 1,326 221.00 -117
7 1013 Dennis Eklund M SWE 207 223 235 194 236 226 0 1,321 220.17 -122
8 1054 Mikael Kanold M SWE 243 221 206 199 222 221 0 1,312 218.67 -131
9 1012 Erik Andersin M SWE 213 204 208 214 289 181 0 1,309 218.17 -134
10 1059 Heidi Guldbaek   F DEN 194 244 234 212 187 188 48 1,307 217.83 -136
11 1171 Bo Winther M DEN 227 224 211 228 202 211 0 1,303 217.17 -140
12 1151 Rasmus Ussing M DEN 201 200 226 214 264 194 0 1,299 216.50 -144
13 1029 Paul Moor M ENG 216 202 218 226 234 201 0 1,297 216.17 -146
14 1005 Rikke Holm Rasmussen F DEN 159 224 244 208 205 208 48 1,296 216.00 -147
15 1035 Ash Iacona M ENG 228 206 212 193 234 222 0 1,295 215.83 -148
16 1030 Stuart Williams M ENG 187 205 240 217 219 224 0 1,292 215.33 -151
17 1073 Veronica Lantto F SWE 196 238 201 220 184 198 48 1,285 214.17 -158
18 1057 John Guldbaek M DEN 174 194 226 235 223 227 0 1,279 213.17 -164
19 1015 Pasi Uotila M FIN 165 233 204 221 218 234 0 1,275 212.50 -168
20 1067 Nick Froggatt M ENG 200 192 222 254 209 192 0 1,269 211.50 -174
21 1120 Helén Johnsson F SWE 167 196 212 216 197 226 48 1,262 210.33 -181
22 1118 Kasper Walther M DEN 181 192 236 206 205 214 0 1,234 205.67 -209
23 1194 Alexey Yaroslavtsev M RUS 212 220 201 182 254 164 0 1,233 205.50 -210
24 1034 Jimmy Mortensen M DEN 230 146 204 198 211 214 0 1,203 200.50 -240
25 1081 Lisanne Breeschoten  F NED 189 186 184 192 210 186 48 1,195 199.17 -248
26 1155 Alexey Parshukov M RUS 209 213 205 183 179 193 0 1,182 197.00 -261
27 1110 Heidi Thorstensen F NOR 209 201 170 190 175 188 48 1,181 196.83 -262
28 1086 Priscilla Maaswinkel F NED 207 169 213 174 191 151 48 1,153 192.17 -290
29 1173 Jussi Lindgren M FIN 212 205 184 172 183 179 0 1,135 189.17 -308
30 1007 Çiğdem Aydın F TUR 211 171 192 159 160 169 48 1,110 185.00 -333
31 1114 Nurşen Telli F TUR 143 169 214 187 155 149 48 1,065 177.50 -378
32 1207 Gülten Aydın F TUR 160 146 191 173 136 158 48 1,012 168.67 -431
33                            
34                            
35                            
36                            
37                            
38                            
39                            
40                            
41                            
42                            
43                            
44