ROLLHOUSE ANKARA OPEN 2009
SQUAD 20 THU 10/09/09 21:00
RANK NO PLAYER GEN NAT 6 GAMES HND TOT AVR 1st
1 1139 Tore Torgersen M NOR 227 221 242 233 235 222 0 1,380 230.00 0
2 1143 Nina Flack F SWE 177 227 236 213 237 195 48 1,333 222.17 -47
3 1080 Habib Doğan M TUR 182 199 245 227 249 227 0 1,329 221.50 -51
4 1210 Fatih Tekeli M TUR 228 223 225 159 190 217 0 1,242 207.00 -138
5 1033 Rune Christensen M DEN 203 216 192 169 161 246 0 1,187 197.83 -193
6 1079 Şener Zan M TUR 220 178 196 193 177 201 0 1,165 194.17 -215
7 1072 Mehmet Böncü M TUR 155 183 200 209 180 201 0 1,128 188.00 -252
8 1309 Bilal Yüksel M TUR 158 178 210 190 162 159 0 1,057 176.17 -323
9 1312 Viacheslav Oseredko M UKR 152 164 191 210 172 167 0 1,056 176.00 -324
10 1241 Ayhan Arı M TUR 154 195 154 213 180 142 0 1,038 173.00 -342
11 1311 Andrew Gavrilenko M UKR 143 171 146 192 168 215 0 1,035 172.50 -345
12 1268 İbrahim Tarhan M TUR 173 188 156 144 192 172 0 1,025 170.83 -355
13 1261 Melisa Ata F TUR 182 158 150 179 146 157 48 1,020 170.00 -360
14 1249 Osman Aydın M TUR 130 184 153 170 159 129 0 925 154.17 -455
15                            
16                            
17                            
18                            
19                            
20                            
21                            
22                            
23                            
24                            
25                            
26                            
27                            
28                            
29                            
30                            
31                            
32                            
33                            
34                            
35                            
36                            
37                            
38                            
39                            
40                            
41                            
42                            
43                            
44