ROLLHOUSE ANKARA OPEN 2009
SQUAD 18 THU 10/09/09 13:00
RANK NO PLAYER GEN NAT 6 GAMES HND TOT AVR 1st
1 1083 Wendy Kok F NED 182 223 194 256 235 246 48 1,384 230.67 0
2 1116 Martin Paulsson M SWE 237 193 209 221 241 268 0 1,369 228.17 -15
3 1133 Karl Wahlgren M SWE 218 236 236 225 200 233 0 1,348 224.67 -36
4 1091 Robert Andersson M SWE 201 255 217 218 205 238 0 1,334 222.33 -50
5 1006 Jesper Agerbo M DEN 182 253 221 216 215 237 0 1,324 220.67 -60
6 1045 Osku Palermaa M FIN 205 237 161 246 235 238 0 1,322 220.33 -62
7 1014 Mathias Arup M SWE 225 223 224 278 182 190 0 1,322 220.33 -62
8 1305 Nur Aiman M MAS 213 215 250 182 182 258 0 1,300 216.67 -84
9 1092 Nicole Sanders F NED 214 207 193 201 205 214 48 1,282 213.67 -102
10 1112 Tomas Leandersson M SWE 224 241 190 183 227 209 0 1,274 212.33 -110
11 1171 Bo Winther M DEN 225 243 224 147 225 204 0 1,268 211.33 -116
12 1129 Patrick Backe M SWE 233 212 179 205 229 206 0 1,264 210.67 -120
13 1070 Thomas Larsen M DEN 245 183 247 204 214 170 0 1,263 210.50 -121
14 1306 Syafiq Ridhwan M MAS 193 182 244 202 216 218 0 1,255 209.17 -129
15 1165 Adrian Ang M MAS 279 212 172 195 182 203 0 1,243 207.17 -141
16 1172 Morten Levandovski M DEN 232 166 175 204 203 225 0 1,205 200.83 -179
17 1035 Ash Iacona M ENG 191 181 224 205 165 214 0 1,180 196.67 -204
18 1296 Sascha Wedel  F DEN 140 224 181 212 163 202 48 1,170 195.00 -214
19 1005 Rikke Holm Rasmussen F DEN 146 173 225 226 159 186 48 1,163 193.83 -221
20 1059 Heidi Guldbaek   F DEN 168 197 213 213 163 158 48 1,160 193.33 -224
21 1121 Wendy van der List F NED 159 199 183 201 202 162 48 1,154 192.33 -230
22 1228 Lotte Houbo Pedersen F DEN 164 192 231 156 200 155 48 1,146 191.00 -238
23 1223 Orhan Tola M TUR 232 179 187 167 219 150 0 1,134 189.00 -250
24 1194 Alexey Yaroslavtsev M RUS 206 187 158 147 187 207 0 1,092 182.00 -292
25 1300 Igor Bychkov M RUS 172 169 192 196 166 189 0 1,084 180.67 -300
26 1246 Oleg Koshelev M RUS 223 160 187 156 184 172 0 1,082 180.33 -302
27 1200 Alexander Dolginov M RUS 188 157 126 223 195 171 0 1,060 176.67 -324
28 1312 Viacheslav Oseredko M UKR 135 185 149 131 178 242 0 1,020 170.00 -364
29 1037 Anja Svaneberg F DEN 149 135 128 224 168 164 48 1,016 169.33 -368
30 1102 Jeremy Andreas Christensen M DEN 125 168 163 185 169 179 0 989 164.83 -395
31 1311 Andrew Gavrilenko M UKR 158 171 185 180 152 134 0 980 163.33 -404
32 1063 Mika Guldbaek F DEN 138 101 102 115 100 112 48 716 119.33 -668
33                            
34                            
35                            
36                            
37                            
38                            
39                            
40                            
41                            
42                            
43                            
44