ROLLHOUSE ANKARA OPEN 2009
SQUAD 14 WED 09/09/09 13:00
RANK NO PLAYER GEN NAT 6 GAMES HND TOT AVR 1st
1 1165 Adrian Ang M MAS 258 263 203 227 255 211 0 1,417 236.17 0
2 1305 Nur Aiman M MAS 213 252 234 210 217 236 0 1,362 227.00 -55
3 1166 Aaron Kong M MAS 200 184 244 238 201 206 0 1,273 212.17 -144
4 1167 Daniel Lim M MAS 180 214 223 185 218 206 0 1,226 204.33 -191
5 1306 Syafiq Ridhwan M MAS 226 191 178 190 226 203 0 1,214 202.33 -203
6 1007 Çiğdem Aydın F TUR 190 204 191 194 175 193 48 1,195 199.17 -222
7 1168 Alex Liew M MAS 156 199 187 172 257 191 0 1,162 193.67 -255
8 1033 Rune Christensen M DEN 174 170 203 213 176 190 0 1,126 187.67 -291
9 1229 Hasan Aydın M TUR 199 180 182 193 204 167 0 1,125 187.50 -292
10 1194 Alexey Yaroslavtsev M RUS 169 182 177 178 164 179 0 1,049 174.83 -368
11 1090 Burak Kania M TUR 152 147 177 196 207 150 0 1,029 171.50 -388
12 1102 Jeremy Andreas Christensen M DEN 194 151 140 141 112 171 0 909 151.50 -508
13                            
14                            
15                            
16                            
17                            
18                            
19                            
20                            
21                            
22                            
23                            
24                            
25                            
26                            
27                            
28                            
29                            
30                            
31                            
32                            
33                            
34                            
35                            
36                            
37                            
38                            
39                            
40                            
41                            
42                            
43                            
44